August | September | October | November | December | January | February | March | April | May | June
Month |
Position |
Location |
Length of Employment |
|---|---|---|---|
Cumberland Elementary |
All positions are for the 2011-2012 school year unless noted otherwise. | ||
Instructional Assistants - Four (4) Positions, 2 special needs and 2 for reading program |
Cumberland Elementary |
||
Instructional Aide - 2 Positions |
Cawood Elementary |
||
Green Hills Elementary |
|||
Wallins Elementary |
|||
Learning Behavior Disorders (LBD) Teacher - 2 Positions |
Evarts Elementary |
||
Rosspoint Elementary |
|||
James A. Cawood Elementary |
|||
Cumberland Elementary |
|||
| Instructional Assistants - reading program | Cumberland Elementary | ||
| Special Education Aide | Cumberland Elementary | ||
| Custodian – Second Shift | Black Mountain Elementary | ||
| Special Education Instructional Assistant | Black Mountain Elementary | ||
| Instructional Assistant – 5 Positions (Special Education aides) | Evarts Elementary | ||
| 21st Century Community Learning Center Assistant Site Coordinator (Part-Time/18 hours per week) | Cumberland Elementary | ||
| Instructional Aide | Cawood Elementary | ||
| Instructional Aide | Rosspoint Elementary | ||
| 21st Century Community Learning Center Assistant Site Coordinator (Part-Time/up to 18 hours per week) | Cumberland Elementary School | ||
| Middle School Social Studies Teacher (Junior High) | James A. Cawood Elementary | ||
| Maintenance Worker II with Certification/Supervisor | Districtwide | ||
| Instructional Aide (Special Needs) | James A. Cawood Elementary | ||
| Maintenance Worker II with Certification | Districtwide | ||
| Instructional Aide | Cawood Elementary | ||
| Director of Maintenance | Districtwide | ||
Black Mountain Elementary |
|||
| Primary Teacher | Black Mountain Elementary |
||
| Secretary | Harlan Co. High School | ||
| 21st Century Site Coordinator | James A. Cawood Elementary | ||
| Food Service Cook/Baker | Rosspoint Elementary | ||
| Instructional Assistant | Cumberland Elementary | ||
| Secretary/Management (Attendance Clerk/Specialist) | Harlan Co. High School | ||
Applications: For applications, please visit our Resources page. All applications along with a separate letter of intent should be mailed to: Mike Howard, Assistant Superintendent |
To find job opportunities in Kentucky - schools and districts, with the state Department of Education or with other state agencies please utilize the following links. |
Notice:
For official Certified and Classified postings please visit the Harlan County Public School District's administrative offices at 251 Ball Park Road, Harlan, Ky. The Harlan County School District is an Equal Opportunity Employer.
| Harlan County Public Schools. All Rights Reserved. |