August | September | October | November | December | January | February | March | April | May | June
Month |
Position |
Location |
Length of Employment |
|---|---|---|---|
| Elementary Teacher Note: Application deadline is July 25, 2012 |
Cawood Elementary | 2012-2013 School Year | |
| Food Service Cook/Baker (4 hours per day) Note: Application deadline is July 23, 2012 |
Rosspoint Elementary | ||
| Primary (K-4) Teacher --- 2 Positions | Wallins Elementary | ||
| Special Education Teacher -- LBD Note: Application deadline is July 20, 2012 |
Black Mountain Elementary | ||
| Drama Teacher Note: Application deadline is July 21, 2012 |
Harlan County High | ||
| Food Service Cook / Baker | - 1 Position (6-hours) at HCHS - 1 Position (6 hours) at Evarts Elementary |
||
| Americorps Position | James A. Cawood Elementary | ||
| Food Service Cook / Baker (4 hours per day) | Harlan County High | ||
| Food Service Cook / Baker (Full Time) | Harlan County High | ||
| Food Service Secretary | Harlan County High | ||
| Food Service Cook / Baker | Appalachian Challenge Academy | ||
| Food Service Manager I | Appalachian Challenge Academy | ||
| Food Service Cook / Baker | Harlan County High | ||
| Special Education Teacher Aide | Cumberland Elementary | ||
| Accounting Manager – Central Office | District Office | ||
| Food Service Cook / Baker (4 hours per day) | Harlan County High | ||
| School Food Service Secretary | Central Office | ||
| Bookkeeper | Central Office | ||
| Primary Teacher | Black Mountain Elementary | ||
| Primary Teacher | Wallins Elementary | ||
| Food Service Cook / Baker | Harlan County High | ||
| Food Service Cook / Baker | Rosspoint Elementary | ||
| Harlan County High | |||
| Middle School English / Language Arts / Social Studies | Evarts Elementary | ||
| Food Service Cook / Baker (Part time) | Harlan County High | ||
| Secretary/Management (Attendance Clerk/Specialist) | Green Hills Elementary | ||
Black Mountain Elementary – 2 positions, Cawood Elementary – 1 position, Evarts Elementary – 1 position, Green Hills Elementary – 1 position, Rosspoint Elementary – 2 positions |
|||
| Director of Finance | Districtwide | ||
| Primary Teacher (PART-TIME) | Green Hills Elementary | ||
| Food Service Cook/Baker | Harlan County High | ||
| Food Service Cook/Baker | Harlan County High | ||
| Cumberland Elementary | |||
| Learning Behavior Disorders (LBD) Teacher | Harlan County High | ||
| Harlan County High | |||
Applications: For applications, please visit our Resources page. All applications along with a separate letter of intent should be mailed to: Mike Howard, Assistant Superintendent |
To find job opportunities in Kentucky - schools and districts, with the state Department of Education or with other state agencies please utilize the following links. |
Notice:
For official Certified and Classified postings please visit the Harlan County Public School District's administrative offices at 251 Ball Park Road, Harlan, Ky. The Harlan County School District is an Equal Opportunity Employer.
| Harlan County Public Schools - All Rights Reserved | Non-Discrimination Statment |